Singapore Free & Easy Package 3 Days 2 Nights
Singapore
Free & Easy Package 3 Days 2 Nights
Itinerary 01 Nov’13 – 31 Dec ‘13 (Code : EZYSIN 01)
Day 01 : Bangkok – Singapore
Arrival Singapore Changi International Airport / Please look for your driver who holding the signboard with your name. Transfer to our centrally located hotel in Singapore. Singapore, the Lion City or the Garden City.
Day 02 Singapore – Half Day City Tour (B)
Breakfast at Hotel, Driving around the Civic District, passing by Padang, Cricket Club, historic Parliament House, Supreme Court, End for our service back to your Hotel .
Day 03 Singapore – Bangkok (B) Breakfast at Hotel.
Free for shopping till time to Departure flight/Transfer to Airport.
Hotel | Class | Location | Package 3 D 2 N Twn / Trp Sgl | Room Rate + ABF Sgl / Twn Trp | ||
Fragrance –Crystal ( No ABF ) | *** | Geylang | 5,550 | 8,250 | 2,500 | N/A |
Fragrance –Ruby (Na ABF ) | *** | Geylang | 5,750 | 8,550 | 2700 | N/A |
Value Hotel Balestier (No ABF ) | *** | Balestier | 6,400 | 10,750 | 3800 | N/A |
Fragrance -Selegie | *** | Selegie | 6,450 | 10,750 | 3,750 | N/A |
Fragrance – Imperial Hotel | *** | Lavender | 6,450 | 10,750 | 3,750 | N/A |
Hotel 81 Bencoolen ( No ABF ) | *** | Bencoolen | 6,450 | 10,750 | 3,750 | N/A |
V Hotel Lavender (No ABF) | *** | Lavender | 7,300 | 12,500 | 4,700 | 6,000 |
Quality Hotel | *** | Balestier | 7,500 | 13,000 | 4,850 | 6,750 |
Fort Canning Lodge (YWCA ) | *** | Canning Lodg | 7,500 | 13,000 | 5,100 | 7,500 |
Link Hotel | *** | Tiong Bahru | 7,800 | 13,300 | 5,100 | 7,500 |
Studio M Hotel | *** | Nanson Rd | 8,100 | 14,000 | 5,500 | 8,500 |
Hotel Royal @ Queen Hotel | **** | Bugis | 8,250 | 14,250 | 5,500 | 7,250 |
Bayview Hotel | *** | Bencoolen | 8,500 | 13,990 | 5,250 | 7,350 |
Peninsula Excelsior Hotel | **** | Raffle | 8,500 | 14,250 | 5,750 | 7,890 |
River View Hotel | **** | Riverfront | 9,000 | 15,900 | 6,250 | 8,500 |
Furama City Center | **** | Eu Tong Sen | 9,150 | 15,750 | 6,250 | 7,950 |
The Elizabeth Hotel | **** | Orchard | 9,250 | 16,500 | 6,700 | 8,500 |
Orchard Parade | **** | Orchard | 9,750 | 17,500 | 7,150 | 9,000 |
Holiday Inn Atrium Hotel | **** | Orchard | 9,990 | 19,900 | 8,150 | 10,300 |
Concorde Hotel | **** | Orchard | 9,990 | 17,300 | 7,350 | 9,500 |
Carlton City Hotel | **** | Gopeng | 10,150 | 17,500 | 7,650 | 10,150 |
York Hotel | **** | Orchard | 10,500 | 19,000 | 7,900 | 10,000 |
M Hotel | **** | Anson Rd | 10,500 | 19,000 | 7,900 | 9,250 |
Traders Hotel | **** | Cuscaden Rd | 11,000 | 19,500 | 8,250 | 12,000 |
Four Seasons Singapore | ***** | Orchard | 13,900 | 25,250 | 11,000 | N/A |





