Angkor Wat Free & Easy 3 Days 2 Nights
Angkor Wat
Free & Easy 3 Days 2 Nights
Itinerary Valid 01 Nov’13 – 31 Oct’14 (Code : EZYREP 01)
Day 01 : Arrive Siem Reap Arrive in Siem Reap Airport. Please look for the driver who holding the signboard with your name.Transfer to & Check in at your Hotel. Siem Reap – a small colonial town, charming and pleasant enough to roam around, with some fine examples of French colonial architecture. The rest of the day is free at own leisure.
Day 02 : Siem Reap – Half Day City Tour Siem Reap (B) Breakfast at Hotel. Pick you up from your Hotel. Drive to the east of Siem Reap to visit Angkor Silk farm and West Baray, an enormous reservoir 7 m deep build by King Udayadityavarman II. It is a supreme feast of civil engineering and now it has become a local recreational area, drawing bathers and picnickers to its small beaches.After that v visit Wat Thmie. The Killing field of Siem Reap. Pass the garden of Royal Villa. Visit
Artisan D’ Angkor to discover the traditional Khmer techniques used for stone and wood carving, lacquering and gilding. A complete tour of the workshops will take you from raw materials to splendid craft-wares.
Day 03 : Departure Siem Reap (B) After Breakfast. You’ll have the rest of the time at your leisure before transfer to your onward flight.
Valid : 01 Nov’13 – 31 Oct’14 Thai Baht
Hotel | Class | Package 3 D 2 N Twn / Trp Sgl | Room Rate + ABF Sgl / Twn Trp | ||
Lucky Angkor | *** | 3,490 | 4,900 | 1,500 | 2,000 |
Starry | *** | 3,590 | 5,100 | 1,600 | 2,100 |
Smiling Angkor | *** | 3,650 | 5,250 | 1,680 | 2,200 |
Majestic Angkor | *** | 3,650 | 5,250 | 1,680 | 2,200 |
Lin Ratanak Angkor | *** | 3,700 | 5,350 | 1,750 | 2,300 |
Casa Angkor | *** | 3,800 | 5,450 | 1,850 | 2,400 |
Angkor Home | **** | 3,850 | 5,650 | 1,900 | 2,500 |
Angkor Holiday | **** | 3,900 | 5,750 | 1,950 | 2,600 |
Apsara Angkor | **** | 3,950 | 5,850 | 2,000 | 2,700 |
Angkor Era | **** | 4,150 | 5,950 | 2,050 | 2,800 |
Khemara Angkor | **** | 4,150 | 5,950 | 2,050 | 2,800 |
Princess Angkor | **** | 4,150 | 5,950 | 2,050 | 2,800 |
Lotus Angkor | **** | 4,250 | 6,150 | 2,250 | 3,200 |
Ree Hotel | **** | 4,400 | 7,400 | 2,350 | 3,350 |
Pacific Hotel | **** | 4,400 | 7,400 | 2,350 | 3,350 |
Royal Angkor Resort | **** | 4,600 | 7,800 | 2,650 | 3,650 |
Angkor Miracle | **** | 4,600 | 7,800 | 2,650 | 3,650 |
Empress Angkor | **** | 4,700 | 8,000 | 2,650 | 3,650 |
Prince D’ Angkor | **** | 4,900 | 8,400 | 2,850 | 3,950 |
Sokhalay Angkor | ***** | 5,400 | 9,400 | 3,250 | 4,150 |
Borei Angkor | ***** | 5,400 | 9,400 | 3,250 | 4,150 |
Sokha Angkor | ***** | 5,600 | 9,800 | 3,450 | 4,550 |
Le Meridian Angkor | ***** | 8,100 | 14,800 | 6,250 | 7,800 |
Sofitel Royal Angkor | ***** | 9,500 | 15,900 | 7,500 | 9,200 |





